Effective 01/01/2023 |
| BASE SALARY | With Chief Resident Differential |
LEVEL | HOURLY | WEEKLY | BI-WEEKLY | ANNUAL | HOURLY | WEEKLY | BI-WEEKLY | ANNUAL |
PGY 1 | $34.2060 | $1,368.24 | $2,736.48 | $71,149 | |
PGY 2 | $36.6779 | $1,467.11 | $2,934.23 | $76,290 | |
PGY 3 | $39.5555 | $1,582.22 | $3,164.44 | $82,276 | $41.2382 | $1,649.53 | $3,299.06 | $85,776 |
PGY 4 | $41.1384 | $1,645.54 | $3,291.07 | $85,568 | $42.8211 | $1,712.84 | $3,425.69 | $89,068 |
PGY 5 | $42.7851 | $1,711.40 | $3,422.81 | $88,993 | $44.4678 | $1,778.71 | $3,557.42 | $92,493 |
PGY 6 | $44.4945 | $1,779.78 | $3,559.56 | $92,549 | $46.1772 | $1,847.09 | $3,694.18 | $96,049 |
PGY 7 | $45.2970 | $1,811.88 | $3,623.76 | $94,218 | $46.9797 | $1,879.19 | $3,758.38 | $97,718 |
| Effective 11/01/2022 |
| | Chief Resident Differential | $1.6827 | $67.31 | $134.62 | $3,500 |
|
Effective 01/01/2024 |
| BASE SALARY | With Chief Resident Differential |
LEVEL | HOURLY | WEEKLY | BI-WEEKLY | ANNUAL | HOURLY | WEEKLY | BI-WEEKLY | ANNUAL |
PGY 1 | $36.2584 | $1,450.34 | $2,900.67 | $75,417 | |
PGY 2 | $38.8785 | $1,555.14 | $3,110.28 | $80,867 | |
PGY 3 | $41.9289 | $1,677.15 | $3,354.31 | $87,212 | $43.6116 | $1,744.46 | $3,488.92 | $90,712 |
PGY 4 | $43.6067 | $1,744.27 | $3,488.54 | $90,702 | $45.2894 | $1,811.58 | $3,623.15 | $94,202 |
PGY 5 | $45.3522 | $1,814.09 | $3,628.17 | $94,333 | $47.0349 | $1,881.40 | $3,762.79 | $97,833 |
PGY 6 | $47.1642 | $1,886.57 | $3,773.13 | $98,101 | $48.8469 | $1,953.87 | $3,907.75 | $101,601 |
PGY 7 | $48.0148 | $1,920.59 | $3,841.19 | $99,871 | $49.6975 | $1,987.90 | $3,975.80 | $103,371 |
| Effective 11/01/2022 |
| | Chief Resident Differential | $1.6827 | $67.31 | $134.62 | $3,500 |
|
Effective 01/01/2025 |
| BASE SALARY | With Chief Resident Differential |
LEVEL | HOURLY | WEEKLY | BI-WEEKLY | ANNUAL | HOURLY | WEEKLY | BI-WEEKLY | ANNUAL |
PGY 1 | $38.0713 | $1,522.85 | $3,045.71 | $79,188 | |
PGY 2 | $40.8224 | $1,632.90 | $3,265.80 | $84,911 | |
PGY 3 | $44.0253 | $1,761.01 | $3,522.02 | $91,573 | $45.7080 | $1,828.32 | $3,656.64 | $95,073 |
PGY 4 | $45.7871 | $1,831.48 | $3,662.96 | $95,237 | $47.4697 | $1,898.79 | $3,797.58 | $98,737 |
PGY 5 | $47.6198 | $1,904.79 | $3,809.58 | $99,049 | $49.3025 | $1,972.10 | $3,944.20 | $102,549 |
PGY 6 | $49.5224 | $1,980.90 | $3,961.79 | $103,007 | $51.2051 | $2,048.20 | $4,096.41 | $106,507 |
PGY 7 | $50.4156 | $2,016.62 | $4,033.25 | $104,864 | $52.0983 | $2,083.93 | $4,167.86 | $108,364 |
| Effective 11/01/2022 |
| | Chief Resident Differential | $1.6827 | $67.31 | $134.62 | $3,500 |