EFFECTIVE 4/01/2008 2% |
|||
| Annual | Bi-Weekly | Hourly | |
| PGY 1 | $48,478 | $1,865 | $23.31 |
| PGY 2 | $51,982 | $1,999 | $24.99 |
| PGY 3 | $56,060 | $2,156 | $26.95 |
| PGY 4 | $58,303 | $2,242 | $28.03 |
| PGY 5 | $60,636 | $2,332 | $29.15 |
| PGY 6 | $63,059 | $2,425 | $30.32 |
| PGY 7 | $64,197 | $2,469 | $30.86 |
| Chief Differential | $2,870 | ||
| PGY 3 CHIEF | $58,930 | $2,267 | $28.33 |
| PGY 4 CHIEF | $61,173 | $2,353 | $29.41 |
| PGY 5 CHIEF | $63,506 | $2,443 | $30.53 |
| PGY 6 CHIEF | $65,929 | $2,536 | $31.70 |
| PGY 7 CHIEF | $67,067 | $2,579 | $32.24 |
EFFECTIVE 01/01/2009 4% |
|||
| Annual | Bi-Weekly | Hourly | |
| PGY 1 | $50,418 | $1,939 | $24.24 |
| PGY 2 | $54,061 | $2,079 | $25.99 |
| PGY 3 | $58,302 | $2,242 | $28.03 |
| PGY 4 | $60,635 | $2,332 | $29.15 |
| PGY 5 | $63,061 | $2,425 | $30.32 |
| PGY 6 | $65,581 | $2,522 | $31.53 |
| PGY 7 | $66,765 | $2,568 | $32.10 |
| Chief Differential | $2,985 | ||
| PGY 3 CHIEF | $61,287 | $2,357 | $29.46 |
| PGY 4 CHIEF | $63,620 | $2,447 | $30.59 |
| PGY 5 CHIEF | $66,046 | $2,540 | $31.75 |
| PGY 6 CHIEF | $68,566 | $2,637 | $32.96 |
| PGY 7 CHIEF | $69,750 | $2,683 | $33.53 |
EFFECTIVE 01/01/2010 4% |
|||
| Annual | Bi-Weekly | Hourly | |
| PGY 1 | $52,434 | $2,017 | $25.21 |
| PGY 2 | $56,223 | $2,162 | $27.03 |
| PGY 3 | $60,634 | $2,332 | $29.15 |
| PGY 4 | $63,060 | $2,425 | $30.32 |
| PGY 5 | $65,584 | $2,522 | $31.53 |
| PGY 6 | $68,205 | $2,623 | $32.79 |
| PGY 7 | $69,435 | $2,671 | $33.38 |
| Chief Differential | $3,104 | ||
| PGY 3 CHIEF | $63,738 | $2,451 | $30.64 |
| PGY 4 CHIEF | $66,164 | $2,545 | $31.81 |
| PGY 5 CHIEF | $68,688 | $2,642 | $33.02 |
| PGY 6 CHIEF | $71,309 | $2,743 | $34.28 |
| PGY 7 CHIEF | $72,539 | $2,790 | $34.87 |